Point scores
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Boy's in High-vis | 8 | 7 | 0 | 1 | 0 | 61 | 19 | 42 | 21 | 88% |
2. Burnham Bashers | 8 | 7 | 0 | 1 | 0 | 45 | 22 | 23 | 21 | 88% |
3. Northern Cowboys | 8 | 6 | 0 | 2 | 0 | 36 | 23 | 13 | 18 | 75% |
4. Carpool | 8 | 4 | 0 | 4 | 0 | 37 | 25 | 12 | 12 | 50% |
5. Spares | 8 | 3 | 1 | 4 | 0 | 32 | 29 | 3 | 10 | 42% |
6. Goal Diggers | 8 | 2 | 0 | 6 | 0 | 17 | 48 | -31 | 6 | 25% |
7. Blue Thunder | 8 | 1 | 1 | 6 | 0 | 22 | 45 | -23 | 4 | 17% |
8. Black Stick Dupes | 8 | 1 | 0 | 7 | 0 | 13 | 52 | -39 | 3 | 13% |
The point score is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
point scores. It is a fair measure, especially if
teams do not play an equal number of games.